Wednesday, 19th June, 2013

Martens Grabs Lead At Green Bay Challenge

a mart

It was a picture you see on postcards or the cover of a chamber of commerce booklet. With the sun rising behind some hazy fog over the eastern shoreline of the Bay of Green Bay, Lake Michigan was as still as a mirror on a wall.

It was an unexpected treat for the 98 anglers who launched out of Green Bay, Wis., today for the opening day of the Lake Michigan Bassmaster Elite Series. As expected, many of them took full advantage of the slick, calm conditions to run to the northern edge of the fishable portion of the Bay.

Aaron Martens, on a recent surge up the Toyota Tundra B.A.S.S. Angler of the Year standings, has set the early pace with a 20-00 stringer. He holds a slim lead over Dean Rojas, who caught 19-14.

Todd Faircloth, who’s coming off a win last week at the Mississippi River and entered this event 2nd in the AOY race, is 3rd after catching 18-03. He’s trailed by Brandon Palaniuk in 4th with 18-00 and Matt Herren in 5th with 17-14.

Ever since the Wisconsin Department of Natural Resources (DNR) instituted a boundary that hemmed the field in the lower portion of the massive Bay, many figured the quality of fish carried to the scales wouldn’t be representative of the fishing that’s available there.

Photo: B.A.S.S.

It may still be too early to tell if that’s the case, but it’s unlikely we’ll see today’s weights duplicated tomorrow or later in the derby merely because of the fishing pressure the best areas will get over the first 2 days of the event.

The slick conditions this morning opened the door for many pros to go shallow and target bedding smallmouth. They knew they had to as they may not get another chance to go bed-fishing on a Great Lake any time soon, especially this week.

Winds are expected to kick up out of the West and Southwest tomorrow with 3-foot waves in the marine forecast.

Faircloth’s strong start has allowed him to overtake Brent Chapman for the AOY points lead for the time being. Herren has jumped to 3rd in points, tightening the race even more. Chapman is 33rd after weighing 13-14 without fishing the big water today.

Randy Howell, who occupied 3rd in points, struggled today and is 68th with 9-08. After a major stumble at the Mississippi, David Walker, who’s been in the Top 5 in points virtually all season, weighed 17-13 today and sits in 6th.

After day 2, the Top 49 pros will advance to day 3. The top 12 following day 3 will advance to Sunday’s final when the winner will be determined by total cumulative weight.

2012 Elite Series Green Bay Challenge Lake Michigan

PLACE NAME  FISH WEIGHT
1 Aaron Martens 5 20- 0
2 Dean Rojas 5 19-14
3 Todd Faircloth 5 18- 3
4 Brandon Palaniuk 5 18- 0
5 Matthew Herren 5 17-14
6 David Walker 5 17-13
7 Jonathon VanDam 5 17-11
8 Tommy Biffle 5 17- 1
9 Greg Hackney 5 17- 0
10 Ishama Monroe 5 16-13
10 Terry Scroggins 5 16-13
10 Chris Zaldain 5 16-13
13 Ott DeFoe 5 16-11
14 James Niggemeyer 5 16- 9
15 Mark Menendez 5 16- 9
16 Bobby Lane 5 16- 8
16 Jared Lintner 5 16- 8
18 Travis Manson 5 16- 7
19 John Crews 5 16- 6
20 Skeet Reese 5 16- 0
21 Scott Ashmore 5 15-14
22 Scott Rook 5 15-13
23 Chris Lane 5 15-12
23 Jason Quinn 5 15-12
25 Mark Davis 5 14-14
25 Bernie Schultz 5 14-14
27 Stephen Browning 5 14-10
28 Yusuke Miyazaki 5 14- 8
29 Kevin Short 5 14- 4
30 Stephen Kennedy 5 14- 2
31 Bill Lowen 5 14- 1
32 Pete Ponds 5 13-15
33 Brent Chapman 5 13-14
34 Shaw E Grigsby 5 13-13
35 Keith Poche 5 13-13
36 Rick Clunn 5 13-12
37 Matt Greenblatt 5 13- 8
38 Jeremy Starks 5 13- 6
39 Timmy Horton 5 13- 4
40 David Smith 5 13- 2
41 Kevin VanDam 5 13- 1
42 Kelly Jordon 5 12-13
42 Andy Montgomery 5 12-13
44 Alton Jones 5 12-12
44 Russell Lane 5 12-12
44 Fletcher Shryock 5 12-12
47 Morizo Shimizu 3 12-12
48 Derek Remitz 5 12-11
49 Gary Klein 5 12-10
50 Casey Ashley 5 12- 4
51 Kotaro Kiriyama 5 12- 2
52 Chad Griffin 5 12- 1
52 Nate Wellman 5 12- 1
54 Takahiro Omori 5 12- 0
55 Jamie Horton 5 12- 0
56 Keith Combs 5 11- 9
57 Rick Morris 5 11- 4
58 Dustin Wilks 5 11- 3
59 Edwin Evers 5 11- 2
60 Gerald Swindle 5 11- 1
61 Kevin Ledoux 4 11- 0
62 Matt Reed 4 10-13
63 Jeff Kriet 5 10-12
64 Russell Parrish 4 10- 8
65 Fred Roumbanis 5 10- 3
66 Boyd Duckett 5 10- 2
67 Greg Vinson 5 9- 9
68 Randy Howell 5 9- 8
69 Clark Reehm 5 9- 6
70 Brian Snowden 4 9- 1
71 Casey Scanlon 3 9- 0
72 Jason Williamson 5 8- 5
73 Mike McClelland 4 8- 5
74 Grant Goldbeck 3 7-12
75 Denny Brauer 3 7- 8
76 Brandon Card 3 7- 7
77 Britt Myers 4 7- 2
78 Kyle Fox 4 7- 1
79 Michael Iaconelli 4 6- 9
80 John Murray 3 6- 9
81 Bradley Roy 3 6- 8
82 Michael Simonton 2 6- 0
83 Billy McCaghren 3 5-13
84 Terry Butcher 3 5-10
85 Jami Fralick 2 5- 3
86 J Todd Tucker 2 5- 0
87 Byron Velvick 2 4-10
88 Davy Hite 2 4- 3
89 Kenyon Hill 2 3-11
89 Marty Robinson 2 3-11
91 Cliff Crochet 2 3- 6
92 Charlie Hartley 2 3- 4
93 Brent Broderick 1 2-13
94 Jared Miller 1 2- 2
95 Paul Elias 1 2- 1
96 Cliff Prince 1 2- 0
97 Cliff Pace 0 0- 0
97 Zell Rowland 0 0- 0

BASS FAN

You can leave a response, or trackback from your own site.

Leave a Reply

Themed by: BGID