LA CROSSE, Wis. — In the Mississippi River Rumble on Friday, a 5-pound bass was worth its weight in gold. Probably more.
“That’s the key here. I had a 5-pounder today and that makes a big difference when you’re talking about mostly 2- and 3-pounders,” said Todd Faircloth, as he took the Day 2 lead in the Bassmaster Elite Series’ sixth event of the season.
“When you catch a fish like that in an event like this, it takes all the pressure and load off you,” he added.
The Jasper, Texas, pro’s big bass was actually a 5-3. It anchored his 17-pound, 14-ounce, bag for a 32-14 total to lead the 98-angler field.
The high value of a 5-pounder in the event wasn’t lost on Terry Butcher of Talala, Okla., either. Just like Faircloth, he weighed a 5-3 game-changer. Butcher built a 16-13 sack for second place with 32-2, just 12 ounces behind Faircloth.
“I was on cloud nine when she hit,” Butcher said. “I was thinking, ‘Oh, don’t be a pike.’ She was wadded up in grass, and I just grabbed everything and got it in the boat.”
Faircloth and Butcher led Friday’s leaderboard shuffle. Faircloth popped up from eighth place, Butcher from a tie at sixth place. Jamie Horton of Centreville, Ala., moved from a tie at 39th place into third with 31-10, thanks to the day’s largest bag, 18-4.
Aaron Martens of Leeds, Ala., slipped from second into fourth with 31-2. Four-time Bassmaster Classic champ Rick Clunn of Ava, Mo., also had 31-2, but took fifth place after a tie-breaker was applied.
Faircloth said he returned to the same spots he fished on Thursday, but ventured out further, where he found his quality bites. He said he’s using a variety of baits.
“My smallest was 2 3/4, so I had some solid fish to go with the 5-3,” he said. “I’m not catching a bunch of fish there, but the potential is there to catch big ones.”
Water level had Faircloth concerned about Saturday. Fluctuating water levels might help him in one spot, but hurt him in another, he said. One of his key areas is already very shallow.
“I have plenty of water to fish. I’m not going to be scratching my head about where to go next,” he said.
B.A.S.S. Communications
| PLACE | NAME | DAY 1 | DAY 2 | TOTAL FISH | TOTAL WEIGHT | ||
|---|---|---|---|---|---|---|---|
| FISH | WEIGHT | FISH | WEIGHT | ||||
| 1 | Todd Faircloth | 5 | 15- 0 | 5 | 17-14 | 10 | 32-14 |
| 2 | Terry Butcher | 5 | 15- 5 | 5 | 16-13 | 10 | 32- 2 |
| 3 | Jamie Horton | 5 | 13- 6 | 5 | 18- 4 | 10 | 31-10 |
| 4 | Aaron Martens | 5 | 16- 5 | 5 | 14-13 | 10 | 31- 2 |
| 5 | Rick Clunn | 5 | 15- 5 | 5 | 15-13 | 10 | 31- 2 |
| 6 | Cliff Pace | 5 | 14-12 | 5 | 16- 3 | 10 | 30-15 |
| 7 | Cliff Prince | 5 | 13-10 | 5 | 16- 8 | 10 | 30- 2 |
| 8 | Dean Rojas | 5 | 14-12 | 5 | 15- 3 | 10 | 29-15 |
| 9 | Greg Hackney | 5 | 15-10 | 5 | 13- 6 | 10 | 29- 0 |
| 10 | Stephen Kennedy | 5 | 13-13 | 5 | 15- 2 | 10 | 28-15 |
| 11 | Randy Howell | 5 | 13-11 | 5 | 15- 3 | 10 | 28-14 |
| 12 | Terry Scroggins | 5 | 14-15 | 5 | 13-12 | 10 | 28-11 |
| 13 | Skeet Reese | 5 | 12-13 | 5 | 15-12 | 10 | 28- 9 |
| 14 | Chris Lane | 5 | 12- 6 | 5 | 16- 2 | 10 | 28- 8 |
| 15 | Mike McClelland | 5 | 12-12 | 5 | 15-11 | 10 | 28- 7 |
| 16 | Nate Wellman | 5 | 13-14 | 5 | 14- 8 | 10 | 28- 6 |
| 17 | Bill Lowen | 5 | 13-14 | 5 | 14- 1 | 10 | 27-15 |
| 18 | Timmy Horton | 5 | 13- 8 | 5 | 13-15 | 10 | 27- 7 |
| 19 | Bobby Lane | 5 | 13- 0 | 5 | 14- 6 | 10 | 27- 6 |
| 20 | Kotaro Kiriyama | 5 | 13- 4 | 5 | 14- 2 | 10 | 27- 6 |
| 21 | Gary Klein | 5 | 13- 8 | 5 | 13-14 | 10 | 27- 6 |
| 22 | Greg Vinson | 5 | 13- 6 | 5 | 13-13 | 10 | 27- 3 |
| 23 | Russell Lane | 5 | 12-12 | 5 | 14- 5 | 10 | 27- 1 |
| 24 | Takahiro Omori | 5 | 14- 6 | 5 | 12- 9 | 10 | 26-15 |
| 25 | Matthew Herren | 5 | 13-14 | 5 | 13- 1 | 10 | 26-15 |
| 26 | Kevin VanDam | 5 | 13- 7 | 5 | 13- 8 | 10 | 26-15 |
| 27 | Brent Chapman | 5 | 14- 3 | 5 | 12-11 | 10 | 26-14 |
| 28 | Ott DeFoe | 5 | 14-11 | 5 | 12- 2 | 10 | 26-13 |
| 29 | Davy Hite | 5 | 13-13 | 5 | 12-15 | 10 | 26-12 |
| 30 | Rick Morris | 5 | 13- 8 | 5 | 13- 2 | 10 | 26-10 |
| 31 | Andy Montgomery | 5 | 12- 8 | 5 | 14- 1 | 10 | 26- 9 |
| 32 | John Crews | 5 | 13-11 | 5 | 12-14 | 10 | 26- 9 |
| 33 | Boyd Duckett | 5 | 11- 2 | 5 | 15- 6 | 10 | 26- 8 |
| 34 | Grant Goldbeck | 5 | 16- 0 | 5 | 10- 7 | 10 | 26- 7 |
| 35 | Mark Menendez | 5 | 14-14 | 5 | 11- 7 | 10 | 26- 5 |
| 36 | Michael Simonton | 5 | 12- 0 | 5 | 14- 5 | 10 | 26- 5 |
| 37 | Edwin Evers | 5 | 12- 1 | 5 | 14- 4 | 10 | 26- 5 |
| 38 | Bernie Schultz | 5 | 14-10 | 5 | 11-10 | 10 | 26- 4 |
| 39 | Matt Greenblatt | 5 | 12- 3 | 5 | 14- 1 | 10 | 26- 4 |
| 40 | Jared Miller | 5 | 12-13 | 5 | 13- 5 | 10 | 26- 2 |
| 41 | Michael Iaconelli | 5 | 13-12 | 5 | 12- 4 | 10 | 26- 0 |
| 42 | Jason Quinn | 5 | 12-11 | 5 | 13- 2 | 10 | 25-13 |
| 43 | Stephen Browning | 5 | 13- 9 | 5 | 12- 4 | 10 | 25-13 |
| 44 | Jason Williamson | 5 | 13-15 | 5 | 11-12 | 10 | 25-11 |
| 45 | Jami Fralick | 5 | 12-13 | 5 | 12-13 | 10 | 25-10 |
| 46 | Kevin Short | 5 | 12- 6 | 5 | 13- 3 | 10 | 25- 9 |
| 47 | Matt Reed | 5 | 13- 2 | 5 | 12- 7 | 10 | 25- 9 |
| 48 | Paul Elias | 5 | 11- 0 | 5 | 14- 8 | 10 | 25- 8 |
| 49 | Dustin Wilks | 5 | 14- 4 | 5 | 11- 4 | 10 | 25- 8 |
| 50 | Casey Ashley | 5 | 13- 9 | 5 | 11-15 | 10 | 25- 8 |

Posted in
Tags: 