Morgan City, La. — The 2012 Cabela’s B.A.S.S. Federation Nation Central Divisional is history.
Louisiana’s team victory was impressive: the host anglers caught a total of 328 pounds, 2 ounces of Atchafalaya Basin bass across three days to claim their team championship. It was, indeed, a team effort.
Thirteen anglers contributed to the cause, with Jason Pecoraro leading the charge. He brought 38 pounds, 7 ounces to the scales to best second place finisher, Ryan Lavigne, by 3 pounds, 8 ounces.
For their efforts the team will receive a Skeeter ZX190, a Yamaha VZ150TL, a Skeeter single axel trailer, a Minn Kota 70 Edge 42” 24v Trolling Motor, a Humminbird 788c electronics and a prop.

- The Louisiana team proudly hold their trophies for the camera.
Oklahoma finished second; Kansas was third; Missouri ended up fourth; and Texas claimed the fifth spot.
Each of those state teams will receive a cash prize. Arkansas, Mississippi and Nebraska rounded out the field.
In the individual competition, Dale Hightower, fishing with Oklahoma, slowed down a bit today but didn’t stumble. He held on to his two day lead with a sack that weighed 8 pounds, 11 ounces for a total of 39 pounds, 7 ounces. That was good enough for first place.
Jason Pecoraro (Louisiana) made a serious run on Hightower but fell exactly one pound short.
His huge final-day sack of 13 pounds, 1 ounce just wasn’t quite big enough to make up for a first day sack of 10 pounds, 5 ounces.
Hightower fished a medium sized, shallow water slough — he declined to reveal any more information about it than that — all three days with a Lucky Craft RC 2.0 square bill crankbait (copper shad) and a purple Gene Larew HooDaddy Jr. to catch his fish.
“I fished both baits around some old railroad ties that were in shallow water. I’d run the crankbait down alongside them first and then go back with the HooDaddy Jr.,” he said while standing in a pouring rain trying to talk to a half-dozen people at the same time. “When my bite slowed I moved out to some Cypress trees at the mouth of the slough.”
“I’m sure glad this was a three day tournament. I was starting to run out of fish. Anyway, this is really special. You don’t know how much I want to fish next year’s Classic in my home state. But I have to get there first so I think I’m going to go now and get ready for the next round.”
Big bass for the day, and for the tournament, went to Mississippi’s Ted Jones. He brought a 5 pound, 4 ounce brute to the scales this afternoon.
All of the competitors at the The 2012 Cabela’s B.A.S.S. Federation Nation Central Divisional praised the hospitality of the state of Louisiana and the high-quality bass fishery that is the Atchafalaya Basin.
By Ed Harp of Bassmaster.com
2012 Cabela’s B.A.S.S. Federation Nation Central Divisional Day Three Standings
| Rank | Name | City, State | Fish | Live | Lbs – Oz | Fish | Live | Lbs – Oz |
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Hightower | Sand Springs, OK | 5 | 5 | 8-11 | 15 | 15 | 39- 7 |
| 2 | Jason Pecoraro | Youngsville, LA | 5 | 5 | 13- 1 | 15 | 15 | 38- 7 |
| 3 | Ryan Lavigne | Gonzales, LA | 5 | 5 | 11- 1 | 15 | 14 | 34-15 |
| 4 | Preston Frazell | Glenpool, OK | 5 | 5 | 14- 1 | 15 | 15 | 34-14 |
| 5 | Tim Dycus | Carlisle, AR | 5 | 5 | 12- 8 | 15 | 15 | 34-14 |
| 6 | Robbie Latuso | Gonzales, LA | 5 | 5 | 10- 3 | 14 | 14 | 33- 4 |
| 7 | Brett Bellard | Duson, LA | 5 | 5 | 13-12 | 15 | 14 | 32-13 |
| 8 | Dylan Hays | Greenbrier , AR | 4 | 4 | 7-14 | 14 | 14 | 31-15 |
| 9 | Jared Knuth | Wahoo, NE | 3 | 3 | 6- 6 | 11 | 11 | 30-11 |
| 10 | Billy Lemon | Sapulpa, OK | 5 | 5 | 9-14 | 15 | 14 | 30- 5 |
| 11 | Jamie Laiche | Gonzales, LA | 4 | 4 | 9- 6 | 14 | 13 | 28- 4 |
| 12 | Greg Cooper | Monroe City, MO | 5 | 5 | 9-11 | 13 | 13 | 28- 3 |
| 13 | Albert Collins | Nacogdoches, TX | 5 | 5 | 14- 5 | 13 | 13 | 27-14 |
| 14 | Jason Benjamin | Lawrence, KS | 4 | 4 | 7- 2 | 14 | 14 | 27- 4 |
| 15 | Tim Carmouche | Gonzales, LA | 4 | 4 | 8- 2 | 14 | 14 | 27- 3 |
| 16 | Jan Hebert | Houma, LA | 5 | 4 | 13- 0 | 12 | 11 | 26-15 |
| 17 | Justin Pace | Raymore, MO | 5 | 5 | 10- 7 | 12 | 12 | 26- 0 |
| 18 | Teb Jones | Hattiesburg, MS | 3 | 3 | 10- 4 | 11 | 11 | 24-11 |
| 19 | Jim Simpson | Canyon, TX | 3 | 3 | 6- 0 | 11 | 11 | 24- 4 |
| 20 | Josh Stewart | Albany, LA | 5 | 5 | 12- 5 | 11 | 11 | 24- 2 |
| 21 | Harold Stark | Eldon, MO | 3 | 3 | 6-10 | 13 | 13 | 23-15 |
| 22 | Johnny Starks | Conway Springs, KS | 5 | 5 | 9-13 | 12 | 12 | 23- 7 |
| 23 | Ricky Mabile | Pierre Part, LA | 5 | 5 | 13- 3 | 10 | 10 | 22-13 |
| 24 | Robert Degraffenreid | Oklahoma Cty, OK | 2 | 2 | 3- 4 | 12 | 11 | 22- 7 |
| 25 | Bobby Myers | Jenks, OK | 5 | 5 | 8- 6 | 12 | 12 | 21- 6 |
| 26 | Joel Porter | Yates Center, KS | 1 | 1 | 2-11 | 9 | 9 | 20-13 |
| 27 | Byron Albrecht | Waco, TX | 3 | 3 | 5- 3 | 11 | 11 | 20- 9 |
| 28 | Kevin Spahn | San Antonio, TX | 4 | 4 | 8- 2 | 10 | 10 | 20- 8 |
| 29 | Scott C Buxton | Napoleonville, LA | 2 | 2 | 4- 5 | 10 | 10 | 20- 3 |
| 30 | Cort Heimsoth | Omaha, NE | 1 | 1 | 2- 3 | 10 | 10 | 19-10 |
| 31 | Charlie Harrington | New Cambria, MO | 1 | 1 | 1-13 | 9 | 9 | 19-10 |
| 32 | Travis Tunnell | Benton, KS | 3 | 3 | 6- 2 | 9 | 9 | 19- 5 |
| 33 | Yancey Hartzer | Culbertson, NE | 3 | 3 | 5- 9 | 9 | 9 | 19- 5 |
| 34 | Beau Branine | Haysville, KS | 4 | 1 | 8-11 | 9 | 6 | 19- 4 |
| 35 | Josh Wray | Omaha, AR | 3 | 3 | 5- 8 | 9 | 9 | 19- 3 |
| 36 | Corey Smith | Perry, OK | 3 | 3 | 7-11 | 9 | 9 | 19- 0 |
| 37 | Jeff Hinton | Moss Point, MS | 5 | 5 | 8-10 | 10 | 9 | 18- 5 |
| 38 | Lee Sanders | Stillwater, OK | 3 | 3 | 5- 4 | 9 | 9 | 17- 1 |
| 39 | David Bond | Poplarville, MS | 4 | 3 | 11- 7 | 8 | 7 | 16-12 |
| 40 | John Smith | Bartlesville, OK | 1 | 1 | 4-14 | 7 | 7 | 16-10 |
| 41 | Benjamin King | Garnett, KS | 3 | 3 | 6- 9 | 8 | 8 | 16- 8 |
| 42 | Sam Sorrells | Russellville, AR | 3 | 3 | 6- 9 | 9 | 9 | 16- 3 |
| 43 | Randy Craft | Seminary, MS | 3 | 3 | 6- 4 | 7 | 7 | 16- 1 |
| 44 | Robbie Cumbest | Lucedale, MS | 3 | 3 | 5- 3 | 9 | 8 | 16- 0 |
| 45 | Harvey Horne | Bella Vista, AR | 1 | 1 | 2- 0 | 7 | 7 | 15- 5 |
| 46 | Dan Phifer | Grapevine, TX | 3 | 3 | 4-15 | 8 | 8 | 15- 1 |
| 47 | Chris Brokman | Council Bluffs, IA | 4 | 4 | 7- 1 | 8 | 8 | 14-15 |
| 48 | Kevin Smith | Lincoln, MO | 3 | 3 | 5- 7 | 8 | 8 | 14-14 |
| 49 | Marks Wilkinson | Pearlington, MS | 3 | 3 | 5-12 | 7 | 7 | 14- 8 |
| 50 | Kenneth Ryals | Hattiesburg, MS | 1 | 1 | 0-12 | 6 | 6 | 14- 6 |
| 51 | Jody Herring | Meadville, MS | 2 | 2 | 4- 5 | 7 | 7 | 14- 1 |
| 52 | Bill Keesee | Scott City, MO | 1 | 1 | 1-14 | 7 | 7 | 13-14 |
| 53 | David Cavell | Prairieville, LA | 0 | 0 | 0- 0 | 7 | 6 | 13-10 |
| 54 | Destre Dedeaux | Meadville, MS | 2 | 2 | 3- 7 | 6 | 6 | 13- 4 |
| 55 | Richard Minyard | El Reno, OK | 5 | 4 | 11-12 | 6 | 5 | 13- 2 |
| 56 | Charles Dodd | Woodville, TX | 2 | 2 | 4-11 | 6 | 6 | 12-15 |
| 57 | Billy Graves | Hot Springs Village, AR | 4 | 4 | 7-14 | 7 | 7 | 12-10 |
| 58 | Jackie Gordon | Hideaway, TX | 1 | 1 | 1- 6 | 6 | 6 | 12- 1 |
| 59 | Shawn Clark | Claremore, OK | 3 | 3 | 6- 6 | 6 | 6 | 12- 1 |
| 60 | Cary Beard | Baton Rouge, LA | 3 | 3 | 6-11 | 6 | 6 | 11-15 |
| 61 | David Smith | Harrisonville, MO | 4 | 4 | 8- 0 | 6 | 6 | 11-11 |
| 62 | Troy Enmeier | Enid, OK | 5 | 5 | 9- 5 | 6 | 6 | 11- 7 |
| 63 | Michael Anthamatten | Terlton, OK | 3 | 3 | 5-14 | 6 | 6 | 11- 6 |
| 64 | Matthew Lynch | Lone Jack, MO | 5 | 5 | 8- 7 | 6 | 6 | 10- 4 |
| 65 | Jack Wood | Benton, AR | 0 | 0 | 0- 0 | 6 | 6 | 10- 3 |
| 66 | Wayne Crowder | Olathe, KS | 1 | 1 | 2- 0 | 5 | 5 | 9- 3 |
| 67 | Ted Daniels | Crestwood, MO | 0 | 0 | 0- 0 | 5 | 5 | 8-14 |
| 68 | Wayne Garrison | Liberty , MO | 2 | 2 | 3- 5 | 5 | 5 | 8-13 |
| 69 | Cory Leita | Victoria, TX | 1 | 1 | 1-11 | 5 | 5 | 8-12 |
| 70 | James Lynn | Georgetown, TX | 3 | 3 | 4-14 | 5 | 5 | 8-10 |
| 71 | Donald Glick | Zurich, KS | 2 | 2 | 4- 3 | 4 | 4 | 8- 2 |
| 72 | Gerald R Pelzel | Centralia, MO | 2 | 2 | 3- 9 | 4 | 4 | 8- 0 |
| 73 | Blake Jordan Betz | Baton Rouge, LA | 4 | 4 | 7-15 | 4 | 4 | 7-15 |
| 74 | David Mulcahy | Kennedale, TX | 1 | 1 | 1-11 | 4 | 4 | 7-11 |
| 75 | Dan Chickering | Bloomfield, IA | 3 | 3 | 5-13 | 4 | 4 | 7-10 |
| 76 | Larry Fralick | Wichita, KS | 1 | 1 | 2- 5 | 4 | 4 | 7- 7 |
| 77 | Ian Schaben | Raymore, MO | 0 | 0 | 0- 0 | 4 | 4 | 7- 4 |
| 78 | Glenn Hahn | San Antonio, TX | 1 | 1 | 2- 1 | 4 | 4 | 7- 2 |
| 79 | Keith Alton | Sarepta, LA | 1 | 1 | 1-10 | 4 | 4 | 6-14 |
| 80 | Lee Wubbels | Lincoln, NE | 1 | 1 | 1- 9 | 4 | 4 | 6-12 |
| 81 | Kavan Maybee | Alpena, AR | 0 | 0 | 0- 0 | 3 | 3 | 6-12 |
| 82 | Ronnie Davidson | Fayetteville, AR | 1 | 1 | 1-12 | 3 | 3 | 5-15 |
| 83 | Tim Bankston | Raytown , MO | 0 | 0 | 0- 0 | 5 | 5 | 5-12 |
| 84 | Keith Blackstone | Choctaw, OK | 0 | 0 | 0- 0 | 3 | 3 | 5-12 |
| 85 | Christopher Chandler | Ragley, LA | 3 | 3 | 5-11 | 3 | 3 | 5-11 |
| 86 | Richard Risewick | Norton, KS | 2 | 2 | 3-12 | 3 | 3 | 5- 8 |
| 87 | Alvin Kendall | Gulfport, MS | 2 | 2 | 3-10 | 3 | 3 | 5- 7 |
| 88 | Jess Stewart | Brock, NE | 2 | 2 | 3- 5 | 3 | 3 | 5- 7 |
| 89 | Dennis Kotas | Milligan, NE | 0 | 0 | 0- 0 | 3 | 3 | 5- 4 |
| 90 | Stephen White | Dalhart, TX | 1 | 1 | 1- 9 | 4 | 4 | 5- 2 |
| 91 | Dennis Nickols | Culbertson, NE | 2 | 2 | 4- 0 | 2 | 2 | 4- 0 |
| 92 | Chuck Smith | Saraland, AL | 1 | 1 | 1-13 | 2 | 2 | 3- 9 |
| 93 | Kent Priel | No Platte, NE | 0 | 0 | 0- 0 | 2 | 2 | 3- 7 |
| 94 | Roger Coleman | Lincoln, NE | 0 | 0 | 0- 0 | 2 | 1 | 3- 2 |
| 95 | Terry D Smith | Fort Smith, AR | 0 | 0 | 0- 0 | 2 | 2 | 3- 0 |
| 96 | Eli Kemmet | Lowell, AR | 1 | 1 | 2-13 | 1 | 1 | 2-13 |
| 97 | Nick Luna | Grain Valley, MO | 2 | 2 | 2-11 | 2 | 2 | 2-11 |
| 98 | Brian Pahl | Wildwood, MO | 1 | 1 | 2- 3 | 1 | 1 | 2- 3 |
| 99 | Colton Kelle | Beatrice, NE | 1 | 1 | 1-15 | 1 | 1 | 1-15 |
| 99 | Roger Morris | Fayetteville, AR | 0 | 0 | 0- 0 | 1 | 1 | 1-15 |
| 101 | Jacob Kenom | Meeker, OK | 1 | 1 | 1-11 | 1 | 1 | 1-11 |
| 101 | Clayton Robbins | Sparkman, AR | 1 | 1 | 1-11 | 1 | 1 | 1-11 |
| 101 | Sterlyn Wood | Christoval , TX | 1 | 1 | 1-11 | 1 | 1 | 1-11 |
| 104 | Brad Schaefer | Omaha, NE | 1 | 1 | 1- 9 | 1 | 1 | 1- 9 |
| 105 | Nathan Adams | House Springs, MO | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
| 105 | Jeremy Barbour | Lucedale, MS | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
| 105 | Mark Borchers | Akron, IA | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
| 105 | Jesse Heflin | Topeka, KS | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
| 105 | Trevor Ladner | Poplarville, MS | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
| 105 | Trent Ladner | Poplarville, MS | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
| 105 | Markus Devereux Mills | Norman , OK | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
| 105 | Dustin Moreno | Shepherd, TX | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
Big Bass
| Day | Name | City, State | Lbs – Oz |
|---|---|---|---|
| 1 | Kenneth Ryals | Hattiesburg, MS | 4-15 |
| 2 | Robbie Latuso | Gonzales, LA | 4-15 |
Totals
| Day | #Fish | #Live | Lbs – Oz | #Limits |
|---|---|---|---|---|
| 1 | 246 | 242 | 508-15 | 23 |
| 2 | 245 | 240 | 494-9 | 22 |
| 3 | 264 | 258 | 552-4 | 20 |
Team Standings Day Three
| Rank | Name | #Fish | #Live | Lbs – Oz | #Fish | #Live | Lbs – Oz |
|---|---|---|---|---|---|---|---|
| 1 | LOUISIANA | 55 | 145 | 128-11 | 150 | 145 | 328- 2 |
| 2 | OKLAHOMA | 41 | 104 | 83- 0 | 107 | 104 | 221-11 |
| 3 | KANSAS | 36 | 98 | 74-11 | 101 | 98 | 206- 6 |
| 4 | MISSOURI | 30 | 92 | 58-12 | 92 | 92 | 179- 7 |
| 5 | TEXAS | 29 | 88 | 58- 3 | 88 | 88 | 172- 4 |
| 6 | ARKANSAS | 24 | 82 | 50- 3 | 82 | 82 | 169- 5 |
| 7 | MISSISSIPPI | 29 | 73 | 61- 7 | 76 | 73 | 157- 0 |
| 8 | NEBRASKA | 20 | 58 | 37- 5 | 59 | 58 | 121- 9 |
Arkansas
| Rank | Name | City, State | Fish | Live | Lbs – Oz | Fish | Live | Lbs – Oz |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Dycus | Carlisle, AR | 5 | 5 | 12- 8 | 15 | 15 | 34-14 |
| 2 | Dylan Hays | Greenbrier , AR | 4 | 4 | 7-14 | 14 | 14 | 31-15 |
| 3 | Josh Wray | Omaha, AR | 3 | 3 | 5- 8 | 9 | 9 | 19- 3 |
| 4 | Sam Sorrells | Russellville, AR | 3 | 3 | 6- 9 | 9 | 9 | 16- 3 |
| 5 | Harvey Horne | Bella Vista, AR | 1 | 1 | 2- 0 | 7 | 7 | 15- 5 |
| 6 | Billy Graves | Hot Springs Village, AR | 4 | 4 | 7-14 | 7 | 7 | 12-10 |
| 7 | Jack Wood | Benton, AR | 0 | 0 | 0- 0 | 6 | 6 | 10- 3 |
| 8 | Keith Alton | Sarepta, LA | 1 | 1 | 1-10 | 4 | 4 | 6-14 |
| 9 | Kavan Maybee | Alpena, AR | 0 | 0 | 0- 0 | 3 | 3 | 6-12 |
| 10 | Ronnie Davidson | Fayetteville, AR | 1 | 1 | 1-12 | 3 | 3 | 5-15 |
| 11 | Terry D Smith | Fort Smith, AR | 0 | 0 | 0- 0 | 2 | 2 | 3- 0 |
| 12 | Eli Kemmet | Lowell, AR | 1 | 1 | 2-13 | 1 | 1 | 2-13 |
| 13 | Roger Morris | Fayetteville, AR | 0 | 0 | 0- 0 | 1 | 1 | 1-15 |
| 14 | Clayton Robbins | Sparkman, AR | 1 | 1 | 1-11 | 1 | 1 | 1-11 |
Kansas
| Rank | Name | City, State | Fish | Live | Lbs – Oz | Fish | Live | Lbs – Oz |
|---|---|---|---|---|---|---|---|---|
| 1 | Preston Frazell | Glenpool, OK | 5 | 5 | 14- 1 | 15 | 15 | 34-14 |
| 2 | Jason Benjamin | Lawrence, KS | 4 | 4 | 7- 2 | 14 | 14 | 27- 4 |
| 3 | Johnny Starks | Conway Springs, KS | 5 | 5 | 9-13 | 12 | 12 | 23- 7 |
| 4 | Joel Porter | Yates Center, KS | 1 | 1 | 2-11 | 9 | 9 | 20-13 |
| 5 | Travis Tunnell | Benton, KS | 3 | 3 | 6- 2 | 9 | 9 | 19- 5 |
| 6 | Beau Branine | Haysville, KS | 4 | 1 | 8-11 | 9 | 6 | 19- 4 |
| 7 | Benjamin King | Garnett, KS | 3 | 3 | 6- 9 | 8 | 8 | 16- 8 |
| 8 | Matthew Lynch | Lone Jack, MO | 5 | 5 | 8- 7 | 6 | 6 | 10- 4 |
| 9 | Wayne Crowder | Olathe, KS | 1 | 1 | 2- 0 | 5 | 5 | 9- 3 |
| 10 | Donald Glick | Zurich, KS | 2 | 2 | 4- 3 | 4 | 4 | 8- 2 |
| 11 | Larry Fralick | Wichita, KS | 1 | 1 | 2- 5 | 4 | 4 | 7- 7 |
| 12 | Ian Schaben | Raymore, MO | 0 | 0 | 0- 0 | 4 | 4 | 7- 4 |
| 13 | Nick Luna | Grain Valley, MO | 2 | 2 | 2-11 | 2 | 2 | 2-11 |
| 14 | Jesse Heflin | Topeka, KS | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
Louisiana
| Rank | Name | City, State | Fish | Live | Lbs – Oz | Fish | Live | Lbs – Oz |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Pecoraro | Youngsville, LA | 5 | 5 | 13- 1 | 15 | 15 | 38- 7 |
| 2 | Ryan Lavigne | Gonzales, LA | 5 | 5 | 11- 1 | 15 | 14 | 34-15 |
| 3 | Robbie Latuso | Gonzales, LA | 5 | 5 | 10- 3 | 14 | 14 | 33- 4 |
| 4 | Brett Bellard | Duson, LA | 5 | 5 | 13-12 | 15 | 14 | 32-13 |
| 5 | Jamie Laiche | Gonzales, LA | 4 | 4 | 9- 6 | 14 | 13 | 28- 4 |
| 6 | Tim Carmouche | Gonzales, LA | 4 | 4 | 8- 2 | 14 | 14 | 27- 3 |
| 7 | Jan Hebert | Houma, LA | 5 | 4 | 13- 0 | 12 | 11 | 26-15 |
| 8 | Josh Stewart | Albany, LA | 5 | 5 | 12- 5 | 11 | 11 | 24- 2 |
| 9 | Ricky Mabile | Pierre Part, LA | 5 | 5 | 13- 3 | 10 | 10 | 22-13 |
| 10 | Scott C Buxton | Napoleonville, LA | 2 | 2 | 4- 5 | 10 | 10 | 20- 3 |
| 11 | David Cavell | Prairieville, LA | 0 | 0 | 0- 0 | 7 | 6 | 13-10 |
| 12 | Cary Beard | Baton Rouge, LA | 3 | 3 | 6-11 | 6 | 6 | 11-15 |
| 13 | Blake Jordan Betz | Baton Rouge, LA | 4 | 4 | 7-15 | 4 | 4 | 7-15 |
| 14 | Christopher Chandler | Ragley, LA | 3 | 3 | 5-11 | 3 | 3 | 5-11 |
Mississippi
| Rank | Name | City, State | Fish | Live | Lbs – Oz | Fish | Live | Lbs – Oz |
|---|---|---|---|---|---|---|---|---|
| 1 | Teb Jones | Hattiesburg, MS | 3 | 3 | 10- 4 | 11 | 11 | 24-11 |
| 2 | Jeff Hinton | Moss Point, MS | 5 | 5 | 8-10 | 10 | 9 | 18- 5 |
| 3 | David Bond | Poplarville, MS | 4 | 3 | 11- 7 | 8 | 7 | 16-12 |
| 4 | Randy Craft | Seminary, MS | 3 | 3 | 6- 4 | 7 | 7 | 16- 1 |
| 5 | Robbie Cumbest | Lucedale, MS | 3 | 3 | 5- 3 | 9 | 8 | 16- 0 |
| 6 | Marks Wilkinson | Pearlington, MS | 3 | 3 | 5-12 | 7 | 7 | 14- 8 |
| 7 | Kenneth Ryals | Hattiesburg, MS | 1 | 1 | 0-12 | 6 | 6 | 14- 6 |
| 8 | Jody Herring | Meadville, MS | 2 | 2 | 4- 5 | 7 | 7 | 14- 1 |
| 9 | Destre Dedeaux | Meadville, MS | 2 | 2 | 3- 7 | 6 | 6 | 13- 4 |
| 10 | Alvin Kendall | Gulfport, MS | 2 | 2 | 3-10 | 3 | 3 | 5- 7 |
| 11 | Chuck Smith | Saraland, AL | 1 | 1 | 1-13 | 2 | 2 | 3- 9 |
| 12 | Jeremy Barbour | Lucedale, MS | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
| 12 | Trevor Ladner | Poplarville, MS | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
| 12 | Trent Ladner | Poplarville, MS | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
Missouri
| Rank | Name | City, State | Fish | Live | Lbs – Oz | Fish | Live | Lbs – Oz |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Cooper | Monroe City, MO | 5 | 5 | 9-11 | 13 | 13 | 28- 3 |
| 2 | Justin Pace | Raymore, MO | 5 | 5 | 10- 7 | 12 | 12 | 26- 0 |
| 3 | Harold Stark | Eldon, MO | 3 | 3 | 6-10 | 13 | 13 | 23-15 |
| 4 | Charlie Harrington | New Cambria, MO | 1 | 1 | 1-13 | 9 | 9 | 19-10 |
| 5 | Kevin Smith | Lincoln, MO | 3 | 3 | 5- 7 | 8 | 8 | 14-14 |
| 6 | Bill Keesee | Scott City, MO | 1 | 1 | 1-14 | 7 | 7 | 13-14 |
| 7 | David Smith | Harrisonville, MO | 4 | 4 | 8- 0 | 6 | 6 | 11-11 |
| 8 | Ted Daniels | Crestwood, MO | 0 | 0 | 0- 0 | 5 | 5 | 8-14 |
| 9 | Wayne Garrison | Liberty , MO | 2 | 2 | 3- 5 | 5 | 5 | 8-13 |
| 10 | Gerald R Pelzel | Centralia, MO | 2 | 2 | 3- 9 | 4 | 4 | 8- 0 |
| 11 | Dan Chickering | Bloomfield, IA | 3 | 3 | 5-13 | 4 | 4 | 7-10 |
| 12 | Tim Bankston | Raytown , MO | 0 | 0 | 0- 0 | 5 | 5 | 5-12 |
| 13 | Brian Pahl | Wildwood, MO | 1 | 1 | 2- 3 | 1 | 1 | 2- 3 |
| 14 | Nathan Adams | House Springs, MO | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
Nebraska
| Rank | Name | City, State | Fish | Live | Lbs – Oz | Fish | Live | Lbs – Oz |
|---|---|---|---|---|---|---|---|---|
| 1 | Jared Knuth | Wahoo, NE | 3 | 3 | 6- 6 | 11 | 11 | 30-11 |
| 2 | Cort Heimsoth | Omaha, NE | 1 | 1 | 2- 3 | 10 | 10 | 19-10 |
| 3 | Yancey Hartzer | Culbertson, NE | 3 | 3 | 5- 9 | 9 | 9 | 19- 5 |
| 4 | Chris Brokman | Council Bluffs, IA | 4 | 4 | 7- 1 | 8 | 8 | 14-15 |
| 5 | Lee Wubbels | Lincoln, NE | 1 | 1 | 1- 9 | 4 | 4 | 6-12 |
| 6 | Richard Risewick | Norton, KS | 2 | 2 | 3-12 | 3 | 3 | 5- 8 |
| 7 | Jess Stewart | Brock, NE | 2 | 2 | 3- 5 | 3 | 3 | 5- 7 |
| 8 | Dennis Kotas | Milligan, NE | 0 | 0 | 0- 0 | 3 | 3 | 5- 4 |
| 9 | Dennis Nickols | Culbertson, NE | 2 | 2 | 4- 0 | 2 | 2 | 4- 0 |
| 10 | Kent Priel | No Platte, NE | 0 | 0 | 0- 0 | 2 | 2 | 3- 7 |
| 11 | Roger Coleman | Lincoln, NE | 0 | 0 | 0- 0 | 2 | 1 | 3- 2 |
| 12 | Colton Kelle | Beatrice, NE | 1 | 1 | 1-15 | 1 | 1 | 1-15 |
| 13 | Brad Schaefer | Omaha, NE | 1 | 1 | 1- 9 | 1 | 1 | 1- 9 |
| 14 | Mark Borchers | Akron, IA | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
Oklahoma
| Rank | Name | City, State | Fish | Live | Lbs – Oz | Fish | Live | Lbs – Oz |
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Hightower | Sand Springs, OK | 5 | 5 | 8-11 | 15 | 15 | 39- 7 |
| 2 | Billy Lemon | Sapulpa, OK | 5 | 5 | 9-14 | 15 | 14 | 30- 5 |
| 3 | Robert Degraffenreid | Oklahoma Cty, OK | 2 | 2 | 3- 4 | 12 | 11 | 22- 7 |
| 4 | Bobby Myers | Jenks, OK | 5 | 5 | 8- 6 | 12 | 12 | 21- 6 |
| 5 | Corey Smith | Perry, OK | 3 | 3 | 7-11 | 9 | 9 | 19- 0 |
| 6 | Lee Sanders | Stillwater, OK | 3 | 3 | 5- 4 | 9 | 9 | 17- 1 |
| 7 | John Smith | Bartlesville, OK | 1 | 1 | 4-14 | 7 | 7 | 16-10 |
| 8 | Richard Minyard | El Reno, OK | 5 | 4 | 11-12 | 6 | 5 | 13- 2 |
| 9 | Shawn Clark | Claremore, OK | 3 | 3 | 6- 6 | 6 | 6 | 12- 1 |
| 10 | Troy Enmeier | Enid, OK | 5 | 5 | 9- 5 | 6 | 6 | 11- 7 |
| 11 | Michael Anthamatten | Terlton, OK | 3 | 3 | 5-14 | 6 | 6 | 11- 6 |
| 12 | Keith Blackstone | Choctaw, OK | 0 | 0 | 0- 0 | 3 | 3 | 5-12 |
| 13 | Jacob Kenom | Meeker, OK | 1 | 1 | 1-11 | 1 | 1 | 1-11 |
| 14 | Markus Devereux Mills | Norman , OK | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 |
Texas
| Rank | Name | City, State | Fish | Live | Lbs – Oz | Fish | Live | Lbs – Oz |
|---|---|---|---|---|---|---|---|---|
| 1 | Albert Collins | Nacogdoches, TX | 5 | 5 | 14- 5 | 13 | 13 | 27-14 |
| 2 | Jim Simpson | Canyon, TX | 3 | 3 | 6- 0 | 11 | 11 | 24- 4 |
| 3 | Byron Albrecht | Waco, TX | 3 | 3 | 5- 3 | 11 | 11 | 20- 9 |
| 4 | Kevin Spahn | San Antonio, TX | 4 | 4 | 8- 2 | 10 | 10 | 20- 8 |
| 5 | Dan Phifer | Grapevine, TX | 3 | 3 | 4-15 | 8 | 8 | 15- 1 |
| 6 | Charles Dodd | Woodville, TX | 2 | 2 | 4-11 | 6 | 6 | 12-15 |
| 7 | Jackie Gordon | Hideaway, TX | 1 | 1 | 1- 6 | 6 | 6 | 12- 1 |
| 8 | Cory Leita | Victoria, TX | 1 | 1 | 1-11 | 5 | 5 | 8-12 |
