Sunday, 19th May, 2013

Martin Bangs Out a Win in The Nation’s Capitol.

scottmartine

National Guard pro Scott Martin of Clewiston, Fla., claims his 5th FLW Tour win on the Potomac River.  Going wire to wire finishing with a winning weight of  66 pounds, 6 ounces.  While he focused on grass flats using three primary baits, Bruiser Baits ribbon-tail worm, a Bruiser Baits paddle-tail worm and a ChatterBait to catch his winning bag.

“I fished grass all day,” he said. “I fished a Bruiser Baits ribbon-tail worm, a Bruiser Baits paddle-tail worm and a ChatterBait. I caught most of my fish on the worms during the first three days, but today, I caught four of my really good keeper on that ChatterBait.”

Scott stared off on his main grass flat where he got four keepers out of it.  Then he headed south to hit a few flats with scattered grass where he picked up four more keepers.  The wind picked up and Martin made a decission to head back north closer to the weigh in site.

“I fished really hard but all day long I felt that I was one bite away from what I needed to win,” he said. “When I turned around and came back north, I got back here a lot earlier than I had expected. And I didn’t get another bite all day. I was really worried I’d left my other spot too soon. I really thought I was going to regret that decision.”

“It was a nerve-wracking week. It was a stressful week. But I had a lot of fun,” said Martin, who took home a first-place check for $125,000. “And that’s what makes this win so special. Now, I just have to keep fishing hard and get ready for the next tournament.”

Top 10:

 

Pl. First Name | Last Name City / State Day 1 WT (Fish) Day 2 WT (Fish) Day 1&2 WT (Fish) Day 3 WT (Fish) Day 4 WT (Fish) Day 1 – 4 WT (Fish) Winnings
1 SCOTT MARTIN CLEWISTON, FL   22-10 (5)   15-01 (5)   37-11 (10)   15-04 (5)   13-07 (5)   66-06 (20) Ranger Cup: $25,000 + $100,000
2 JUSTIN LUCAS GUNTERSVILLE, AL   12-09 (5)   18-11 (5)   31-04 (10)   18-06 (5)   16-09 (5)   66-03 (20) $33,776
3 DAVID DUDLEY LYNCHBURG, VA   16-11 (5)   18-07 (5)   35-02 (10)   14-11 (5)   15-10 (5)   65-07 (20) $28,943
4 JIM MOYNAGH CARVER, MN   17-07 (5)   16-10 (5)   34-01 (10)   14-08 (5)   15-14 (5)   64-07 (20) $24,110
5 COLBY SCHRUMPF HIGHLAND, IL   17-13 (5)   16-11 (5)   34-08 (10)   14-11 (5)   14-09 (5)   63-12 (20) $19,276
6 BRYAN THRIFT SHELBY, NC   15-07 (5)   17-03 (5)   32-10 (10)   15-02 (5)   14-12 (5)   62-08 (20) $16,376
7 CLARK WENDLANDT LEANDER, TX   16-11 (5)   17-08 (5)   34-03 (10)   13-08 (5)   14-00 (5)   61-11 (20) $15,410
8 DAVE LEFEBRE ERIE, PA   17-11 (5)   16-00 (5)   33-11 (10)   16-15 (5)   11-00 (5)   61-10 (20) $14,443
9 CLIFFORD PIRCH PAYSON, AZ   14-11 (5)   18-05 (5)   33-00 (10)   17-04 (5)   11-06 (5)   61-10 (20) $13,476
10 RON SHUFFIELD BISMARCK, AR   16-06 (5)   17-15 (5)   34-05 (10)   12-14 (5)   14-01 (5)   61-04 (20) $12,510

 

Source:  FLW Outdoors

You can leave a response, or trackback from your own site.

Leave a Reply

Themed by: BGID