Dandridge, TN – Brit Myers came into day three of the 2012 Elite Series Douglas Lake Challenge the leader and that’s just how he left. ”I don’t know what to say” said Myers. His three day total of 64 pounds, 10 ounces has him in a great position to get his first Elite Series victory. Myers has weighed in at 21-1, 24-1, and 19-8 on day three. “No one here can possibly imagine what a win would mean to me.” said the Lake Wylie, South Carolina pro on stage. After coming in second at the last Elite Series event on Bull Shoals, he looks to rebound back with a win tomorrow.
Jeremy Starks sits in second, 5 pounds, 13 ounces out of first with 58-13. Day one leader Aaron Martens continues to fall a spot a day, and is in third with 57 pounds, 12 ounces. Andy Montgomery moves into fourth place with 22 pounds, 6 ounces today, bringing his total to 56 pounds, 5 ounces. Carhartt Big Bass of the day was Tennessee’s own Ott DeFoe with 5 pounds, 11 ounces. After today Randy Howell has currently taken the lead for the Toyota Tundra Angler of the Year.
Sunday’s Top 12
| PLACE | NAME | DAY 1 | DAY 2 | DAY 3 | TOTAL FISH | TOTAL WEIGHT | |||
|---|---|---|---|---|---|---|---|---|---|
| FISH | WEIGHT | FISH | WEIGHT | FISH | WEIGHT | ||||
| 1 | Britt Myers | 5 | 21- 1 | 5 | 24- 1 | 5 | 19- 8 | 15 | 64-10 |
| 2 | Jeremy Starks | 5 | 16- 1 | 5 | 23- 1 | 5 | 19-11 | 15 | 58-13 |
| 3 | Aaron Martens | 5 | 23-14 | 5 | 17- 6 | 5 | 16- 8 | 15 | 57-12 |
| 4 | Andy Montgomery | 5 | 21- 1 | 5 | 12-14 | 5 | 22- 6 | 15 | 56- 5 |
| 5 | Dean Rojas | 5 | 16- 7 | 5 | 22- 0 | 5 | 17-13 | 15 | 56- 4 |
| 6 | Ott DeFoe | 5 | 14-14 | 5 | 18-13 | 5 | 19-12 | 15 | 53- 7 |
| 7 | Randy Howell | 5 | 16- 1 | 5 | 13- 9 | 5 | 19-15 | 15 | 49- 9 |
| 8 | Jeff Kriet | 5 | 17-15 | 5 | 16- 0 | 5 | 14-11 | 15 | 48-10 |
| 9 | Brandon Card | 5 | 16- 1 | 5 | 17- 0 | 5 | 15- 7 | 15 | 48- 8 |
| 10 | Mike McClelland | 5 | 16- 4 | 5 | 16- 0 | 5 | 15- 1 | 15 | 47- 5 |
| 11 | Jamie Horton | 5 | 15-14 | 5 | 12- 9 | 5 | 14-12 | 15 | 43- 3 |
| 12 | Mark Davis | 5 | 13-12 | 5 | 14- 5 | 5 | 15- 1 | 15 | 43- 2 |

Posted in
Tags: 