J Todd Tucker leads after the first day of the Bassmaster Elite Series St. Johns
River Showdown. Tucker weighed in two fish that were each 8 pounds to get his limit of bass to 24 pounds even. J Todd finished in 6th place last year on the Elite’s stop on the St. Johns River, and looks to take home the title this year. Not far behind is Louisiana’s Greg Hackney with 23-14, followed by Bill Lowen (22-3), Rick Morris (21-12), Cliff Crochet (21-5), David Walker (20-9), and the 2011 defending champion Edwin Evers (20-4). Greg Hackney had the Carhartt Big Bass of the day with in his words a “tree shaker” bass at 10lbs. 9oz. Here is a look at the Top 20 anglers in the field. *Photo from Bassmaster.com
| PLACE | NAME | DAY 1 | TOTAL FISH | TOTAL WEIGHT | |
|---|---|---|---|---|---|
| FISH | WEIGHT | ||||
| 1 | J Todd Tucker | 5 | 24- 0 | 5 | 24- 0 |
| 2 | Greg Hackney | 5 | 23-14 | 5 | 23-14 |
| 3 | Bill Lowen | 5 | 22- 3 | 5 | 22- 3 |
| 4 | Rick Morris | 5 | 21-12 | 5 | 21-12 |
| 5 | Cliff Crochet | 5 | 21- 5 | 5 | 21- 5 |
| 6 | David Walker | 5 | 20- 9 | 5 | 20- 9 |
| 7 | Edwin Evers | 5 | 20- 4 | 5 | 20- 4 |
| 8 | John Crews | 5 | 19- 9 | 5 | 19- 9 |
| 9 | Tommy Biffle | 5 | 19- 0 | 5 | 19- 0 |
| 10 | Kevin Ledoux | 5 | 18- 9 | 5 | 18- 9 |
| 11 | Yusuke Miyazaki | 5 | 18- 8 | 5 | 18- 8 |
| 12 | Stephen Browning | 5 | 18- 5 | 5 | 18- 5 |
| 13 | Casey Scanlon | 5 | 18- 1 | 5 | 18- 1 |
| 14 | Derek Remitz | 5 | 17- 8 | 5 | 17- 8 |
| 15 | Brent Chapman | 5 | 17- 5 | 5 | 17- 5 |
| 16 | Dean Rojas | 5 | 17- 2 | 5 | 17- 2 |
| 17 | Alton Jones | 5 | 16- 7 | 5 | 16- 7 |
| 18 | Skeet Reese | 5 | 16- 2 | 5 | 16- 2 |
| 19 | Todd Faircloth | 5 | 15-14 | 5 | 15-14 |
| 19 | Andy Montgomery | 5 | 15-14 | 5 | 15-14 |

Posted in
Tags: 