
Chris Lane routs field on the Red, becomes the 2012 Bassmaster Classic champion.
Getting a huge bear hug from his brother Bobby, Chris Lane celebrated winning the 2012 Bassmaster Classic with wife and children making the victory lap around the Century Link Center to a massive crowd. Bassmaster.com’s headline reads LANE – SANITY, which seems very fitting in how Chris Lane has taken the fishing world by storm the last couple of months. The pro of Guntersville, Alabama won the Bassmaster Southern Open in January then battled the best anglers in the world to win the biggest tournament in all of professional fishing. Hard conditions on the Red River proved to be difficult for many anglers to figure out during the week, but that didn’t stop Lane from scoring his first Bassmaster Classic victory by more than 3 pounds over Greg Vinson. Lane totaled 51 pounds, 6 ounces over the three-day event.
Lane made the run to Pool 4, which turned out to be the more productive then all the areas he visited throughout the tournament. Lane capitalized on every bite to capture the 2012 Bassmaster Classic. “This is an absolute dream come true,” said Lane after the win. He stuck with his game plan, and it was pretty easy to catch five good fish, but he knew he needed big fish for this to happen. Lane hit new spots each day which is a risky move on any water. Lane said after to the Hooked Up set : “This was my plan and once I committed I simply stuck with it. I have to thank my family for supporting me and my sponsors were a tremendous help. I really couldn’t do this with out their support.”
The fans of Shreveport, Louisiana did a great job in giving their support to all the anglers, and showing up in massive numbers. There is no doubt that the Classic will return to this venue.
| PLACE | NAME | DAY 1 | DAY 2 | DAY 3 | TOTAL FISH | TOTAL WEIGHT | |||
|---|---|---|---|---|---|---|---|---|---|
| FISH | WEIGHT | FISH | WEIGHT | FISH | WEIGHT | ||||
| 1 | Chris Lane | 5 | 16- 4 | 5 | 19- 4 | 5 | 15-14 | 15 | 51- 6 |
| 2 | Greg Vinson | 5 | 17-12 | 5 | 16-12 | 5 | 13- 7 | 15 | 47-15 |
| 3 | Keith Poche | 5 | 17-13 | 5 | 11- 8 | 5 | 16-10 | 15 | 45-15 |
| 4 | Alton Jones | 5 | 13-13 | 5 | 17-14 | 5 | 14- 3 | 15 | 45-14 |
| 5 | Ott DeFoe | 5 | 16- 6 | 5 | 11- 1 | 5 | 17- 7 | 15 | 44-14 |
| 6 | Timmy Horton | 5 | 10-11 | 5 | 17-14 | 5 | 16- 4 | 15 | 44-13 |
| 7 | Dustin Wilks | 5 | 16- 9 | 5 | 13-10 | 5 | 14- 9 | 15 | 44-12 |
| 8 | Edwin Evers | 5 | 16- 3 | 5 | 14- 4 | 5 | 13- 1 | 15 | 43- 8 |
| 9 | Todd Faircloth | 5 | 9- 9 | 5 | 18-12 | 5 | 12-10 | 15 | 40-15 |
| 10 | Bill Lowen | 5 | 14-13 | 5 | 14-13 | 5 | 11- 5 | 15 | 40-15 |
| 11 | Kevin VanDam | 5 | 11- 0 | 5 | 13-15 | 5 | 15-11 | 15 | 40-10 |
| 12 | Aaron Martens | 5 | 13-14 | 5 | 15-11 | 5 | 11- 1 | 15 | 40-10 |
| 13 | David Walker | 5 | 16- 8 | 5 | 12-14 | 5 | 11- 2 | 15 | 40- 8 |
| 14 | Kevin Wirth | 4 | 8-15 | 5 | 15- 5 | 5 | 16- 4 | 14 | 40- 8 |
| 15 | Takahiro Omori | 5 | 13-14 | 5 | 9-14 | 5 | 15- 7 | 15 | 39- 3 |
| 16 | Keith Combs | 5 | 13- 9 | 5 | 15- 1 | 5 | 10- 4 | 15 | 38-14 |
| 17 | Davy Hite | 5 | 13- 8 | 5 | 12-14 | 5 | 12- 2 | 15 | 38- 8 |
| 18 | Brent Chapman | 5 | 11-14 | 5 | 15-10 | 5 | 10-13 | 15 | 38- 5 |
| 19 | Matt Reed | 5 | 14- 8 | 5 | 12-12 | 5 | 10- 9 | 15 | 37-13 |
| 20 | Bobby Lane | 5 | 16- 4 | 5 | 14- 8 | 2 | 5-14 | 12 | 36-10 |
| 21 | Jamie Horton | 5 | 14-15 | 3 | 9- 0 | 5 | 11- 0 | 13 | 34-15 |
| 22 | Greg Hackney | 5 | 13-15 | 5 | 9-14 | 5 | 10-11 | 15 | 34- 8 |
| 23 | Chris Price | 5 | 10- 7 | 5 | 13-10 | 5 | 9-15 | 15 | 34- 0 |
| 24 | Stephen Browning | 5 | 11- 3 | 5 | 12-12 | 4 | 10- 0 | 14 | 33-15 |
| 25 | Josh Polfer | 5 | 11- 3 | 5 | 13- 1 | 3 | 5- 1 | 13 | 29- 5 |

Posted in
Tags: 