
Chris Lane leads Day Two of the Bassmaster Classic on the Red River.
| PLACE | NAME | DAY 1 | DAY 2 | TOTAL FISH | TOTAL WEIGHT | ||
|---|---|---|---|---|---|---|---|
| FISH | WEIGHT | FISH | WEIGHT | ||||
| 1 | Chris Lane | 5 | 16- 4 | 5 | 19- 4 | 10 | 35- 8 |
| 2 | Greg Vinson | 5 | 17-12 | 5 | 16-12 | 10 | 34- 8 |
| 3 | Alton Jones | 5 | 13-13 | 5 | 17-14 | 10 | 31-11 |
| 4 | Bobby Lane | 5 | 16- 4 | 5 | 14- 8 | 10 | 30-12 |
| 5 | Edwin Evers | 5 | 16- 3 | 5 | 14- 4 | 10 | 30- 7 |
| 6 | Dustin Wilks | 5 | 16- 9 | 5 | 13-10 | 10 | 30- 3 |
| 7 | Bill Lowen | 5 | 14-13 | 5 | 14-13 | 10 | 29-10 |
| 8 | Aaron Martens | 5 | 13-14 | 5 | 15-11 | 10 | 29- 9 |
| 9 | David Walker | 5 | 16- 8 | 5 | 12-14 | 10 | 29- 6 |
| 10 | Keith Poche | 5 | 17-13 | 5 | 11- 8 | 10 | 29- 5 |
| 11 | Keith Combs | 5 | 13- 9 | 5 | 15- 1 | 10 | 28-10 |
| 12 | Timmy Horton | 5 | 10-11 | 5 | 17-14 | 10 | 28- 9 |
| 13 | Todd Faircloth | 5 | 9- 9 | 5 | 18-12 | 10 | 28- 5 |
| 14 | Brent Chapman | 5 | 11-14 | 5 | 15-10 | 10 | 27- 8 |
| 15 | Ott DeFoe | 5 | 16- 6 | 5 | 11- 1 | 10 | 27- 7 |
| 16 | Matt Reed | 5 | 14- 8 | 5 | 12-12 | 10 | 27- 4 |
| 17 | Davy Hite | 5 | 13- 8 | 5 | 12-14 | 10 | 26- 6 |
| 18 | Kevin VanDam | 5 | 11- 0 | 5 | 13-15 | 10 | 24-15 |
| 19 | Josh Polfer | 5 | 11- 3 | 5 | 13- 1 | 10 | 24- 4 |
| 20 | Kevin Wirth | 4 | 8-15 | 5 | 15- 5 | 9 | 24- 4 |
| 21 | Chris Price | 5 | 10- 7 | 5 | 13-10 | 10 | 24- 1 |
| 22 | Stephen Browning | 5 | 11- 3 | 5 | 12-12 | 10 | 23-15 |
| 23 | Jamie Horton | 5 | 14-15 | 3 | 9- 0 | 8 | 23-15 |
| 24 | Greg Hackney | 5 | 13-15 | 5 | 9-14 | 10 | 23-13 |
| 25 | Takahiro Omori | 5 | 13-14 | 5 | 9-14 | 10 | 23-12 |
| 26 | Michael Iaconelli | 5 | 10- 7 | 5 | 13- 5 | 10 | 23-12 |
| 27 | Jeff Kriet | 5 | 10- 6 | 5 | 12- 4 | 10 | 22-10 |
| 28 | Gerald Swindle | 5 | 8-12 | 4 | 13- 6 | 9 | 22- 2 |
| 29 | Marty Robinson | 5 | 12- 8 | 5 | 9- 7 | 10 | 21-15 |
| 30 | John Crews | 5 | 11-15 | 5 | 9-14 | 10 | 21-13 |
| 31 | Andrew Upshaw | 5 | 12- 8 | 5 | 7- 9 | 10 | 20- 1 |
| 32 | Fletcher Shryock | 5 | 10- 3 | 5 | 9-10 | 10 | 19-13 |
| 33 | Dean Rojas | 2 | 6- 0 | 5 | 13- 7 | 7 | 19- 7 |
| 34 | Matt McCoy | 1 | 1-14 | 5 | 17- 7 | 6 | 19- 5 |
| 35 | Jared Lintner | 3 | 6- 8 | 5 | 12- 5 | 8 | 18-13 |
| 36 | Allan Glasgow | 5 | 10-15 | 5 | 7-10 | 10 | 18- 9 |
| 37 | Stephen Kennedy | 5 | 11-15 | 4 | 6- 9 | 9 | 18- 8 |
| 38 | Randy Howell | 5 | 11-11 | 3 | 6- 7 | 8 | 18- 2 |
| 39 | Terry Scroggins | 5 | 14- 8 | 3 | 3- 9 | 8 | 18- 1 |
| 40 | Ishama Monroe | 5 | 9-10 | 5 | 6-13 | 10 | 16- 7 |
| 41 | Mark Tucker | 2 | 5- 7 | 5 | 10-10 | 7 | 16- 1 |
| 42 | Fred Roumbanis | 5 | 10-10 | 3 | 5- 2 | 8 | 15-12 |
| 43 | Kelly Pratt | 1 | 1-13 | 5 | 11- 8 | 6 | 13- 5 |
| 44 | Denny Brauer | 3 | 8-13 | 1 | 3- 0 | 4 | 11-13 |
| 45 | Tom Jessop | 5 | 10- 7 | 1 | 6 | 11- 5 | |
| 46 | Casey Ashley | 1 | 1-11 | 4 | 7-11 | 5 | 9- 6 |
| 47 | John Diaco | 4 | 6-12 | 1 | 2- 1 | 5 | 8-13 |
| 48 | Brandon Palaniuk | 0 | 0- 0 | 3 | 5-15 | 3 | 5-15 |
| 49 | Shaw E Grigsby | 2 | 4- 5 | 2 | 4- 5 | ||
Standings from bassmaster.com

Posted in
Tags: 